New product
Warning: Last items in stock!
Availability date:
CBC Complete Blood Count (CBC) Whole Blood
Differential Leukocyte Count, Whole Blood
Glucose Fasting, Plasma
Glucose Post-Prandial, Plasma
Lipid Profile, Serum
Creatinine, Serum
Electrolytes, Serum
Thyroid Profile,Total, Serum
No customer reviews for the moment.
₹ 1,785 -31% ₹ 2,600
₹ 2,843 -43% ₹ 5,000
₹ 1,816 -47% ₹ 3,400
₹ 4,278 -47% ₹ 8,000
₹ 5,211 -45% ₹ 9,500
₹ 4,780 -44% ₹ 8,500
₹ 1,040 -50% ₹ 2,100
₹ 1,770 -43% ₹ 3,100
₹ 2,656 -45% ₹ 4,800
₹ 1,104 -42% ₹ 1,900
₹ 1,767 -43% ₹ 3,100
₹ 1,483 -45% ₹ 2,700
₹ 990
₹ 1,650
₹ 2,100
₹ 2,800
₹ 1,135
₹ 1,150
₹ 1,190
₹ 630
₹ 2,300